From La Quadrature du Net
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results in Detail for group Group of the Greens/European Free Alliance 
| MEP | Final score | am. 103rev bloc n° 1 | am. 103rev art. 20.1.b.1 | ams. 101=111=117 | ams. 102=112=118 | ams. 62=94=104=119 | ams. 96=106=120 | am. 103rev art. 33.3 | am. 18 | ams. 95=105=114 | am. 1 bloc 1 + ams 11, 12 | ams. 3=7 | am. 1 art. 8.4.g | ams. 1 art. 8.4.h=2=5=6=9 | ams. 4=8
|
| Jill EVANS | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Satu HASSI | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Milan HORÁČEK | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Ian HUDGHTON | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Marie Anne ISLER BÉGUIN | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Joost LAGENDIJK | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Jean LAMBERT | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Eva LICHTENBERGER | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Alain LIPIETZ | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Caroline LUCAS | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Raül ROMEVA i RUEDA | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Heide RÜHLE | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Carl SCHLYTER | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Frithjof SCHMIDT | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Alyn SMITH | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Bart STAES | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Helga TRÜPEL | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Johannes VOGGENHUBER | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Tatjana ŽDANOKA | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| Marie-Hélène AUBERT | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Margrete AUKEN | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Jean-Luc BENNAHMIAS | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Hélène FLAUTRE | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Friedrich-Wilhelm GRAEFE zu BARINGDORF | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| David HAMMERSTEIN | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Rebecca HARMS | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Pierre JONCKHEER | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Sepp KUSSTATSCHER | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Elisabeth SCHROEDTER | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Claude TURMES | 95.1 | against | against | for | for | for | for | against | - | for | for | for | against | for | abst.
|
| Angelika BEER | 94.4 | against | against | for | for | for | for | for | against | for | for | for | against | for | for
|
| Mikel IRUJO AMEZAGA | 94.4 | against | against | for | for | for | for | for | against | for | for | for | against | for | for
|
| Gérard ONESTA | 94.4 | against | against | for | for | for | for | abst. | against | for | for | for | against | for | abst.
|
| Hiltrud BREYER | 90.3 | against | against | for | for | for | for | for | against | for | for | for | against | for | abst.
|
| Monica FRASSONI | 90.3 | against | against | for | for | for | for | for | against | for | for | for | against | for | abst.
|
| Daniel COHN-BENDIT | 87.5 | against | against | for | for | - | for | against | against | for | for | for | against | for | abst.
|
| Gisela KALLENBACH | 74.3 | - | - | - | - | for | for | for | against | for | for | for | against | for | abst.
|
| László TŐKÉS | 43.8 | - | - | - | - | - | abst. | abst. | against | abst. | for | abst. | abst. | abst. | against
|
| Paul van BUITENEN | 40.3 | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst.
|
Show details for all MEPs
- am. 103rev bloc n° 1: Trilogue compromise. - recommendation: against, coefficient: 3
- am. 103rev art. 20.1.b.1: Information in contracts about traffic management policies. - recommendation: against, coefficient: 2
- ams. 101=111=117: No discrimination in traffic management policies. - recommendation: for, coefficient: 4
- ams. 102=112=118: Regulatory powers against discriminated traffic management policies. - recommendation: for, coefficient: 2
- ams. 62=94=104=119: Guarantee of access to content, services and application (am. 166 in 1st reading). - recommendation: for, coefficient: 4
- ams. 96=106=120: Deletion of cooperation between ISP and industries promoting lawful contents. - recommendation: for, coefficient: 2
- am. 103rev art. 33.3: Promotion of cooperation between ISP and industries promoting lawful contents. - recommendation: against, coefficient: 2
- am. 18: Promotion of cooperation between ISP and industries promoting lawful contents. - recommendation: against, coefficient: 1
- ams. 95=105=114: Deletion of cooperation between ISP and industries promoting lawful contents. - recommendation: for, coefficient: 1
- am. 1 bloc 1 + ams 11, 12: Report voted in ITRE committee and recitals about fundamental rights from trilogue compromise. - recommendation: for, coefficient: 2
- ams. 3=7: Guarantee of access and distribution of any content/application/service. - recommendation: for, coefficient: 3
- am. 1 art. 8.4.g: Ability of access and distribution of content/application/service of users' choice. - recommendation: against, coefficient: 3
- ams. 1 art. 8.4.h=2=5=6=9: Obligation for a ruling by judicial authorities before applying any restriction to end-users' fundamental rights, except for public security, preventing from 3-strikes approach (am. 138 in 1st reading). - recommendation: for, coefficient: 5
- ams. 4=8: Transparency of traffic management policies. - recommendation: for, coefficient: 2
Back to results for group Group of the Greens/European Free Alliance