From La Quadrature du Net
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results in Detail for Spain 
| MEP | Final score | am. 103rev bloc n° 1 | am. 103rev art. 20.1.b.1 | ams. 101=111=117 | ams. 102=112=118 | ams. 62=94=104=119 | ams. 96=106=120 | am. 103rev art. 33.3 | am. 18 | ams. 95=105=114 | am. 1 bloc 1 + ams 11, 12 | ams. 3=7 | am. 1 art. 8.4.g | ams. 1 art. 8.4.h=2=5=6=9 | ams. 4=8
|
| Raül ROMEVA i RUEDA | 100.0 | against | against | for | for | for | for | against | against | for | for | for | against | for | for
|
| David HAMMERSTEIN | 95.8 | against | against | for | for | for | for | against | against | for | for | for | against | for | abst.
|
| Mikel IRUJO AMEZAGA | 94.4 | against | against | for | for | for | for | for | against | for | for | for | against | for | for
|
| Emilio MENÉNDEZ del VALLE | 23.6 | for | for | against | against | against | - | for | against | against | for | against | for | for | against
|
| Francisca PLEGUEZUELOS AGUILAR | 22.9 | for | for | against | against | against | against | for | - | against | for | against | for | for | -
|
| Inés AYALA SENDER | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Maria BADIA i CUTCHET | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Enrique BARÓN CRESPO | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Carlos CARNERO GONZÁLEZ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Alejandro CERCAS | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Bárbara DÜHRKOP DÜHRKOP | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Juan FRAILE CANTÓN | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Vicente Miguel GARCÉS RAMÓN | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Iratxe GARCÍA PÉREZ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Martí GRAU i SEGÚ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Florencio LUQUE AGUILAR | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Miguel Angel MARTÍNEZ MARTÍNEZ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Antonio MASIP HIDALGO | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Manuel MEDINA ORTEGA | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Rosa MIGUÉLEZ RAMOS | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Francisco José MILLÁN MON | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Javier MORENO SÁNCHEZ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Raimon OBIOLS i GERMÀ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| José Javier POMÉS RUIZ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Teresa RIERA MADURELL | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| María SORNOSA MARTÍNEZ | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Antolín SÁNCHEZ PRESEDO | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Luis YAÑEZ-BARNUEVO GARCÍA | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Luis de GRANDES PASCUAL | 22.2 | for | for | against | against | against | against | for | against | against | for | against | for | for | against
|
| Alejo VIDAL-QUADRAS | 18.1 | - | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| Salvador Domingo SANZ PALACIO | 16.7 | for | for | against | against | against | against | for | against | against | for | for | for | against | against
|
| Pilar del CASTILLO VERA | 13.9 | for | for | against | against | against | against | for | against | against | for | abst. | for | abst. | against
|
| Josu ORTUONDO LARREA | 13.2 | for | for | against | against | against | against | for | against | against | for | against | for | - | -
|
| Pilar AYUSO | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| Agustín DÍAZ DE MERA GARCÍA CONSUEGRA | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| Fernando FERNÁNDEZ MARTÍN | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| Carmen FRAGA ESTÉVEZ | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| Carlos José ITURGAIZ ANGULO | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| Juan Andrés NARANJO ESCOBAR | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | - | against
|
| José Ignacio SALAFRANCA SÁNCHEZ-NEYRA | 11.8 | for | for | against | against | against | against | for | against | against | for | against | for | abst. | against
|
| José Manuel GARCÍA-MARGALLO Y MARFIL | 8.3 | for | for | against | against | against | against | for | against | against | for | against | for | against | against
|
| Salvador GARRIGA POLLEDO | 8.3 | for | for | against | against | against | against | for | against | against | for | against | for | against | against
|
Show details for all MEPs
- am. 103rev bloc n° 1: Trilogue compromise. - recommendation: against, coefficient: 3
- am. 103rev art. 20.1.b.1: Information in contracts about traffic management policies. - recommendation: against, coefficient: 2
- ams. 101=111=117: No discrimination in traffic management policies. - recommendation: for, coefficient: 4
- ams. 102=112=118: Regulatory powers against discriminated traffic management policies. - recommendation: for, coefficient: 2
- ams. 62=94=104=119: Guarantee of access to content, services and application (am. 166 in 1st reading). - recommendation: for, coefficient: 4
- ams. 96=106=120: Deletion of cooperation between ISP and industries promoting lawful contents. - recommendation: for, coefficient: 2
- am. 103rev art. 33.3: Promotion of cooperation between ISP and industries promoting lawful contents. - recommendation: against, coefficient: 2
- am. 18: Promotion of cooperation between ISP and industries promoting lawful contents. - recommendation: against, coefficient: 1
- ams. 95=105=114: Deletion of cooperation between ISP and industries promoting lawful contents. - recommendation: for, coefficient: 1
- am. 1 bloc 1 + ams 11, 12: Report voted in ITRE committee and recitals about fundamental rights from trilogue compromise. - recommendation: for, coefficient: 2
- ams. 3=7: Guarantee of access and distribution of any content/application/service. - recommendation: for, coefficient: 3
- am. 1 art. 8.4.g: Ability of access and distribution of content/application/service of users' choice. - recommendation: against, coefficient: 3
- ams. 1 art. 8.4.h=2=5=6=9: Obligation for a ruling by judicial authorities before applying any restriction to end-users' fundamental rights, except for public security, preventing from 3-strikes approach (am. 138 in 1st reading). - recommendation: for, coefficient: 5
- ams. 4=8: Transparency of traffic management policies. - recommendation: for, coefficient: 2
Back to results for Spain