Telecoms package directives 2nd reading SE
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Sweden 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Carl SCHLYTER | Verts/ALE | 100.0 | Show details |
| 2 | Eva-Britt SVENSSON | GUE/NGL | 100.0 | Show details |
| 3 | Hélène GOUDIN | IND/DEM | 94.4 | Show details |
| 4 | Jens HOLM | GUE/NGL | 94.4 | Show details |
| 5 | Nils LUNDGREN | IND/DEM | 94.4 | Show details |
| 6 | Göran FÄRM | PSE | 88.9 | Show details |
| 7 | Anna HEDH | PSE | 88.9 | Show details |
| 8 | Inger SEGELSTRÖM | PSE | 88.9 | Show details |
| 9 | Åsa WESTLUND | PSE | 88.9 | Show details |
| 10 | Olle SCHMIDT | ALDE | 86.1 | Show details |
| 11 | Jan ANDERSSON | PSE | 83.3 | Show details |
| 12 | Lena EK | ALDE | 61.1 | Show details |
| 13 | Maria ROBSAHM | ALDE | 40.3 | Show details |
| 14 | Lars WOHLIN | PPE-DE | 35.4 | Show details |
| 15 | Christofer FJELLNER | PPE-DE | 33.3 | Show details |
| 16 | Anders WIJKMAN | PPE-DE | 22.2 | Show details |
| 17 | Anna IBRISAGIC | PPE-DE | 13.2 | Show details |
| 18 | Charlotte CEDERSCHIÖLD | PPE-DE | 11.8 | Show details |
| 19 | Gunnar HÖKMARK | PPE-DE | 11.8 | Show details |







