Telecoms package directives 2nd reading PT
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Portugal 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Paulo CASACA | PSE | 100.0 | Show details |
| 2 | Ilda FIGUEIREDO | GUE/NGL | 100.0 | Show details |
| 3 | Pedro GUERREIRO | GUE/NGL | 100.0 | Show details |
| 4 | Miguel PORTAS | GUE/NGL | 100.0 | Show details |
| 5 | José RIBEIRO E CASTRO | PPE-DE | 60.4 | Show details |
| 6 | Sérgio MARQUES | PPE-DE | 28.5 | Show details |
| 7 | Jamila MADEIRA | PSE | 27.8 | Show details |
| 8 | Francisco ASSIS | PSE | 22.2 | Show details |
| 9 | Manuel António dos SANTOS | PSE | 22.2 | Show details |
| 10 | Edite ESTRELA | PSE | 22.2 | Show details |
| 11 | Emanuel Jardim FERNANDES | PSE | 22.2 | Show details |
| 12 | Elisa FERREIRA | PSE | 22.2 | Show details |
| 13 | Armando FRANÇA | PSE | 22.2 | Show details |
| 14 | Ana Maria GOMES | PSE | 22.2 | Show details |
| 15 | Vasco GRAÇA MOURA | PPE-DE | 19.4 | Show details |
| 16 | Joel HASSE FERREIRA | PSE | 19.4 | Show details |
| 17 | Duarte FREITAS | PPE-DE | 11.8 | Show details |
| 18 | Luís QUEIRÓ | PPE-DE | 11.8 | Show details |
| 19 | José Albino SILVA PENEDA | PPE-DE | 11.8 | Show details |
| 20 | Maria da Assunção ESTEVES | PPE-DE | 10.4 | Show details |
| 21 | João de Deus PINHEIRO | PPE-DE | 8.3 | Show details |




