Telecoms package directives 2nd reading CZ
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Czech Republic 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Věra FLASAROVÁ | GUE/NGL | 100.0 | Show details |
| 2 | Daniel STROŽ | GUE/NGL | 100.0 | Show details |
| 3 | Miloslav RANSDORF | GUE/NGL | 94.4 | Show details |
| 4 | Vladimír REMEK | GUE/NGL | 94.4 | Show details |
| 5 | Vladimír ŽELEZNÝ | IND/DEM | 94.4 | Show details |
| 6 | Jana BOBOŠÍKOVÁ | NI | 38.2 | Show details |
| 7 | Jan ZAHRADIL | PPE-DE | 28.5 | Show details |
| 8 | Libor ROUČEK | PSE | 22.2 | Show details |
| 9 | Oldřich VLASÁK | PPE-DE | 22.2 | Show details |
| 10 | Hynek FAJMON | PPE-DE | 11.8 | Show details |
| 11 | Zuzana ROITHOVÁ | PPE-DE | 11.8 | Show details |
| 12 | Tomáš ZATLOUKAL | PPE-DE | 11.8 | Show details |
| 13 | Josef ZIELENIEC | PPE-DE | 11.8 | Show details |
| 14 | Jaroslav ZVĚŘINA | PPE-DE | 11.8 | Show details |
| 15 | Nina ŠKOTTOVÁ | PPE-DE | 11.8 | Show details |
| 16 | Jan BŘEZINA | PPE-DE | 8.3 | Show details |






