Telecoms package directives 2nd reading BE
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Belgium 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Philip CLAEYS | NI | 100.0 | Show details |
| 2 | Koenraad DILLEN | NI | 100.0 | Show details |
| 3 | Bart STAES | Verts/ALE | 100.0 | Show details |
| 4 | Frank VANHECKE | NI | 100.0 | Show details |
| 5 | Pierre JONCKHEER | Verts/ALE | 95.8 | Show details |
| 6 | Alain HUTCHINSON | PSE | 33.3 | Show details |
| 7 | Johan VAN HECKE | ALDE | 33.3 | Show details |
| 8 | Mia DE VITS | PSE | 32.6 | Show details |
| 9 | Giovanna CORDA | PSE | 27.8 | Show details |
| 10 | Marianne THYSSEN | PPE-DE | 24.3 | Show details |
| 11 | Philippe BUSQUIN | PSE | 22.2 | Show details |
| 12 | Saïd EL KHADRAOUI | PSE | 22.2 | Show details |
| 13 | Mathieu GROSCH | PPE-DE | 22.2 | Show details |
| 14 | Annemie NEYTS-UYTTEBROECK | ALDE | 22.2 | Show details |
| 15 | Frédérique RIES | ALDE | 22.2 | Show details |
| 16 | Dirk STERCKX | ALDE | 22.2 | Show details |
| 17 | Anne VAN LANCKER | PSE | 21.5 | Show details |
| 18 | Véronique DE KEYSER | PSE | 21.5 | Show details |
| 19 | Frieda BREPOELS | PPE-DE | 13.2 | Show details |
| 20 | Ivo BELET | PPE-DE | 11.8 | Show details |
| 21 | Jean-Luc DEHAENE | PPE-DE | 11.8 | Show details |
| 22 | Gérard DEPREZ | ALDE | 8.3 | Show details |






