Telecoms package directives 2nd reading AT
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Austria 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Eva LICHTENBERGER | Verts/ALE | 100.0 | Show details |
| 2 | Hans-Peter MARTIN | NI | 100.0 | Show details |
| 3 | Johannes VOGGENHUBER | Verts/ALE | 100.0 | Show details |
| 4 | Andreas MÖLZER | NI | 91.7 | Show details |
| 5 | Jörg LEICHTFRIED | PSE | 42.4 | Show details |
| 6 | Herbert BÖSCH | PSE | 28.5 | Show details |
| 7 | Wolfgang BULFON | PSE | 22.2 | Show details |
| 8 | Harald ETTL | PSE | 22.2 | Show details |
| 9 | Christa PRETS | PSE | 22.2 | Show details |
| 10 | Karin RESETARITS | ALDE | 22.2 | Show details |
| 11 | Hannes SWOBODA | PSE | 22.2 | Show details |
| 12 | Othmar KARAS | PPE-DE | 11.8 | Show details |
| 13 | Hubert PIRKER | PPE-DE | 11.8 | Show details |
| 14 | Reinhard RACK | PPE-DE | 11.8 | Show details |
| 15 | Paul RÜBIG | PPE-DE | 11.8 | Show details |
| 16 | Agnes SCHIERHUBER | PPE-DE | 11.8 | Show details |
| 17 | Richard SEEBER | PPE-DE | 11.8 | Show details |






