Telecoms package directives 1st reading SE
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Sweden 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Eva-Britt SVENSSON | GUE/NGL | 85.0 | Show details |
| 2 | Jens HOLM | GUE/NGL | 84.1 | Show details |
| 3 | Olle SCHMIDT | ALDE | 82.5 | Show details |
| 4 | Jan ANDERSSON | PSE | 56.2 | Show details |
| 5 | Göran FÄRM | PSE | 56.2 | Show details |
| 6 | Hélène GOUDIN | IND/DEM | 56.2 | Show details |
| 7 | Anna HEDH | PSE | 56.2 | Show details |
| 8 | Nils LUNDGREN | IND/DEM | 56.2 | Show details |
| 9 | Inger SEGELSTRÖM | PSE | 55.3 | Show details |
| 10 | Anna IBRISAGIC | PPE-DE | 51.9 | Show details |
| 11 | Åsa WESTLUND | PSE | 51.2 | Show details |
| 12 | Anders WIJKMAN | PPE-DE | 50.9 | Show details |
| 13 | Christofer FJELLNER | PPE-DE | 48.1 | Show details |
| 14 | Charlotte CEDERSCHIÖLD | PPE-DE | 43.1 | Show details |
| 15 | Lena EK | ALDE | 42.5 | Show details |
| 16 | Lars WOHLIN | PPE-DE | 42.5 | Show details |
| 17 | Gunnar HÖKMARK | PPE-DE | 41.9 | Show details |






