Telecoms package directives 1st reading PT
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Portugal 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Pedro GUERREIRO | GUE/NGL | 85.0 | Show details |
| 2 | Miguel PORTAS | GUE/NGL | 85.0 | Show details |
| 3 | Ilda FIGUEIREDO | GUE/NGL | 80.3 | Show details |
| 4 | Joel HASSE FERREIRA | PSE | 52.2 | Show details |
| 5 | Francisco ASSIS | PSE | 50.6 | Show details |
| 6 | Manuel António dos SANTOS | PSE | 50.3 | Show details |
| 7 | Luis Manuel CAPOULAS SANTOS | PSE | 50.0 | Show details |
| 8 | Sérgio SOUSA PINTO | PSE | 49.1 | Show details |
| 9 | Edite ESTRELA | PSE | 48.4 | Show details |
| 10 | Armando FRANÇA | PSE | 48.4 | Show details |
| 11 | Emanuel Jardim FERNANDES | PSE | 47.5 | Show details |
| 12 | Elisa FERREIRA | PSE | 47.5 | Show details |
| 13 | Paulo CASACA | PSE | 46.9 | Show details |
| 14 | Jamila MADEIRA | PSE | 45.9 | Show details |
| 15 | Luís QUEIRÓ | PPE-DE | 44.7 | Show details |
| 16 | Duarte FREITAS | PPE-DE | 41.9 | Show details |
| 17 | Vasco GRAÇA MOURA | PPE-DE | 41.9 | Show details |
| 18 | José Albino SILVA PENEDA | PPE-DE | 41.9 | Show details |
| 19 | Carlos COELHO | PPE-DE | 40.9 | Show details |
| 20 | João de Deus PINHEIRO | PPE-DE | 40.0 | Show details |
| 21 | Maria da Assunção ESTEVES | PPE-DE | 36.2 | Show details |




