Telecoms package directives 1st reading BE
From La Quadrature du Net
| English - Français |
Political Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services, Results for Belgium 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Bart STAES | Verts/ALE | 90.0 | Show details |
| 2 | Frank VANHECKE | NI | 80.0 | Show details |
| 3 | Pierre JONCKHEER | Verts/ALE | 79.7 | Show details |
| 4 | Philip CLAEYS | NI | 78.8 | Show details |
| 5 | Koenraad DILLEN | NI | 75.9 | Show details |
| 6 | Mia DE VITS | PSE | 52.2 | Show details |
| 7 | Philippe BUSQUIN | PSE | 51.2 | Show details |
| 8 | Giovanna CORDA | PSE | 50.3 | Show details |
| 9 | Anne VAN LANCKER | PSE | 49.4 | Show details |
| 10 | Véronique DE KEYSER | PSE | 49.4 | Show details |
| 11 | Jean-Luc DEHAENE | PPE-DE | 48.4 | Show details |
| 12 | Dirk STERCKX | ALDE | 48.1 | Show details |
| 13 | Gérard DEPREZ | ALDE | 47.5 | Show details |
| 14 | Mathieu GROSCH | PPE-DE | 47.5 | Show details |
| 15 | Alain HUTCHINSON | PSE | 47.5 | Show details |
| 16 | Annemie NEYTS-UYTTEBROECK | ALDE | 46.9 | Show details |
| 17 | Saïd EL KHADRAOUI | PSE | 43.8 | Show details |
| 18 | Frieda BREPOELS | PPE-DE | 41.9 | Show details |
| 19 | Raymond LANGENDRIES | PPE-DE | 41.9 | Show details |
| 20 | Marianne THYSSEN | PPE-DE | 41.9 | Show details |
| 21 | Ivo BELET | PPE-DE | 41.2 | Show details |
| 22 | Frédérique RIES | ALDE | 37.5 | Show details |






