Software patents directive 1st reading Verts
From La Quadrature du Net
| English - Français |
Political Memory: Directive on patentability of "computer-implemented inventions" (software patents), Results for group Group of the Greens/European Free Alliance 
| Rank | MEP | Country | Final score | |
|---|---|---|---|---|
| 1 | Frithjof SCHMIDT | Germany | 100.0 | Show details |
| 2 | Hiltrud BREYER | Germany | 93.9 | Show details |
| 3 | Kathalijne Maria BUITENWEG | Netherlands | 93.9 | Show details |
| 4 | Hélène FLAUTRE | France | 93.9 | Show details |
| 5 | Monica FRASSONI | Italy | 93.9 | Show details |
| 6 | Friedrich-Wilhelm GRAEFE zu BARINGDORF | Germany | 93.9 | Show details |
| 7 | Marie Anne ISLER BÉGUIN | France | 93.9 | Show details |
| 8 | Pierre JONCKHEER | Belgium | 93.9 | Show details |
| 9 | Jean LAMBERT | United Kingdom | 93.9 | Show details |
| 10 | Caroline LUCAS | United Kingdom | 93.9 | Show details |
| 11 | Gérard ONESTA | France | 93.9 | Show details |
| 12 | Heide RÜHLE | Germany | 93.9 | Show details |
| 13 | Bart STAES | Belgium | 93.9 | Show details |
| 14 | Johannes VOGGENHUBER | Austria | 93.9 | Show details |
| 15 | Alain LIPIETZ | France | 92.4 | Show details |
| 16 | Daniel COHN-BENDIT | Germany | 88.3 | Show details |
| 17 | Joost LAGENDIJK | Netherlands | 87.9 | Show details |
| 18 | Elisabeth SCHROEDTER | Germany | 73.5 | Show details |








