MEPs score SK
From La Quadrature du Net
| English - Français |
Political Memory: Slovakia
, MEPs ranking
The ranking below has been computed with MEPs scores on the following votes and with the following coefficients:
- Swpats: Directive on patentability of "computer-implemented inventions" (software patents), 1st reading, coeff. 1
- EPLA : Resolutions on European Patent Litigation Agreement (EPLA), coeff. 1
- IPRED2: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, coeff. 2
- Bono : Rapport Bono on cultural industries in Europe, coeff. 4
- TP1 : Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading, coeff. 8
- Lamb. : Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, coeff. 4
- TP2 : Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading, coeff. 8
| Rank | MEP | Scores | Group | Contact |
|---|---|---|---|---|
| 133 | Vladimír MAŇKA | 51.8 Swpats: - EPLA : 18.1 IPRED2: 11.8 Bono : 100.0 TP1 : 47.5 Lamb. : 100.0 TP2 : 22.2 | SD | Tel Bxl.: +32 2 28 45 449 Tel Bxl.: +32 2 28 47 449 Tel Str.: +33 3 88 175 449 Tel Str.: +33 3 88 177 449 Fax Bxl.: +32 2 28 49 449 Fax Str.: +33 3 88 179 449 vladimir.manka(à)europarl.europa.eu |
| 216 | Miroslav MIKOLÁŠIK | 41.5 Swpats: - EPLA : 5.6 IPRED2: 15.8 Bono : 33.3 TP1 : 42.8 Lamb. : 50.0 TP2 : - | PPE | Tel Bxl.: +32 2 28 45 289 Tel Bxl.: +32 2 28 47 289 Tel Str.: +33 3 88 175 289 Tel Str.: +33 3 88 177 289 Fax Bxl.: +32 2 28 49 289 Fax Str.: +33 3 88 179 289 miroslav.mikolasik(à)europarl.europa.eu |
| 234 | Sergej KOZLÍK | 38.5 Swpats: - EPLA : 18.1 IPRED2: 32.9 Bono : 25.0 TP1 : 38.8 Lamb. : 91.7 TP2 : 20.8 | ALDE | Tel Bxl.: +32 2 28 45 257 Tel Bxl.: +32 2 28 47 257 Tel Str.: +33 3 88 175 257 Tel Str.: +33 3 88 177 257 Fax Bxl.: +32 2 28 49 257 Fax Str.: +33 3 88 179 257 sergej.kozlik(à)europarl.europa.eu |
| 303 | Anna ZÁBORSKÁ | 30.8 Swpats: - EPLA : 5.6 IPRED2: 22.4 Bono : 33.3 TP1 : 41.9 Lamb. : 50.0 TP2 : 11.8 | PPE | Tel Bxl.: +32 2 28 45 923 Tel Bxl.: +32 2 28 47 923 Tel Str.: +33 3 88 175 923 Tel Str.: +33 3 88 177 923 Fax Bxl.: +32 2 28 49 923 Fax Str.: +33 3 88 179 923 anna.zaborska(à)europarl.europa.eu |
| 308 | Edit BAUER | 30.4 Swpats: - EPLA : 5.6 IPRED2: 15.8 Bono : 33.3 TP1 : 41.9 Lamb. : 50.0 TP2 : 11.8 | PPE | Tel Bxl.: +32 2 28 45 673 Tel Bxl.: +32 2 28 47 673 Tel Str.: +33 3 88 175 673 Tel Str.: +33 3 88 177 673 Fax Bxl.: +32 2 28 49 673 Fax Str.: +33 3 88 179 673 edit.bauer(à)europarl.europa.eu |
| 316 | Peter ŠŤASTNÝ | 30.4 Swpats: - EPLA : 5.6 IPRED2: 17.1 Bono : 33.3 TP1 : 41.9 Lamb. : 50.0 TP2 : 11.8 | PPE | Tel Bxl.: +32 2 28 45 683 Tel Bxl.: +32 2 28 47 683 Tel Str.: +33 3 88 175 683 Tel Str.: +33 3 88 177 683 Fax Bxl.: +32 2 28 49 683 Fax Str.: +33 3 88 179 683 peter.stastny(à)europarl.europa.eu |
| 592 | Alajos MÉSZÁROS | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | PPE | Tel Bxl.: +32 2 28 45 241 Tel Bxl.: +32 2 28 47 241 Tel Str.: +33 3 88 175 241 Tel Str.: +33 3 88 177 241 Fax Bxl.: +32 2 28 49 241 Fax Str.: +33 3 88 179 241 alajos.meszaros(à)europarl.europa.eu |
| 723 | Boris ZALA | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | SD | Tel Bxl.: +32 2 28 45 480 Tel Bxl.: +32 2 28 47 480 Tel Str.: +33 3 88 175 480 Tel Str.: +33 3 88 177 480 Fax Bxl.: +32 2 28 49 480 Fax Str.: +33 3 88 179 480 boris.zala(à)europarl.europa.eu |
| 542 | Eduard KUKAN | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | PPE | Tel Bxl.: +32 2 28 45 216 Tel Bxl.: +32 2 28 47 216 Tel Str.: +33 3 88 175 216 Tel Str.: +33 3 88 177 216 Fax Bxl.: +32 2 28 49 216 Fax Str.: +33 3 88 179 216 eduard.kukan(à)europarl.europa.eu |
| 605 | Jaroslav PAŠKA | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | EFD | Tel Bxl.: +32 2 28 45 741 Tel Bxl.: +32 2 28 47 741 Tel Str.: +33 3 88 175 741 Tel Str.: +33 3 88 177 741 Fax Bxl.: +32 2 28 49 741 Fax Str.: +33 3 88 179 741 jaroslav.paska(à)europarl.europa.eu |
| 596 | Katarína NEVEĎALOVÁ | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | SD | Tel Bxl.: +32 2 28 45 486 Tel Bxl.: +32 2 28 47 486 Tel Str.: +33 3 88 175 486 Tel Str.: +33 3 88 177 486 Fax Bxl.: +32 2 28 49 486 Fax Str.: +33 3 88 179 486 katarina.nevedalova(à)europarl.europa.eu |
| 462 | Monika FLAŠÍKOVÁ BEŇOVÁ | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | SD | Tel Bxl.: +32 2 28 45 160 Tel Bxl.: +32 2 28 47 160 Tel Str.: +33 3 88 175 160 Tel Str.: +33 3 88 177 160 Fax Bxl.: +32 2 28 49 160 Fax Str.: +33 3 88 179 160 monika.benova(à)europarl.europa.eu |
| 665 | Monika SMOLKOVÁ | No recorded vote Swpats: - EPLA : - IPRED2: - Bono : - TP1 : - Lamb. : - TP2 : - | SD | Tel Bxl.: +32 2 28 45 483 Tel Bxl.: +32 2 28 47 483 Tel Str.: +33 3 88 175 483 Tel Str.: +33 3 88 177 483 Fax Bxl.: +32 2 28 49 483 Fax Str.: +33 3 88 179 483 monika.smolkova(à)europarl.europa.eu |





