MEPs score DEVE

From La Quadrature du Net
Jump to: navigation, search

Political Memory: Committee on Development, MEPs ranking

The ranking below has been computed with MEPs scores on the following votes and with the following coefficients:

Rank MEP Scores Country Group Contact
18 Gabriele ZIMMER 88.3
Swpats: -
EPLA  : 100.0
IPRED2: 80.3
Bono  : 100.0
TP1  : 85.0
Lamb. : 100.0
TP2  : 100.0
Gallo : 100.0
ACTA  : -
Germany DE GUE/NGL GUE/NGL Tel Bxl.: +32 2 28 45 101
Tel Bxl.: +32 2 28 47 101
Tel Str.: +33 3 88 175 101
Tel Str.: +33 3 88 177 101
Fax Bxl.: +32 2 28 49 101
Fax Str.: +33 3 88 179 101
gabriele.zimmer(à)europarl.europa.eu
19 Kartika Tamara LIOTARD 87.8
Swpats: -
EPLA  : 100.0
IPRED2: 80.3
Bono  : 100.0
TP1  : 85.0
Lamb. : 100.0
TP2  : 91.7
Gallo : -
ACTA  : 100.0
Netherlands NL GUE/NGL GUE/NGL Tel Bxl.: +32 2 28 45 778
Tel Bxl.: +32 2 28 47 778
Tel Str.: +33 3 88 175 778
Tel Str.: +33 3 88 177 778
Fax Bxl.: +32 2 28 49 778
Fax Str.: +33 3 88 179 778
kartikatamara.liotard(à)europarl.europa.eu
28 Bart STAES 82.4
Swpats: 93.9
EPLA  : 100.0
IPRED2: 85.5
Bono  : -
TP1  : 90.0
Lamb. : 100.0
TP2  : 100.0
Gallo : 0.0
ACTA  : 99.8
Belgium BE Verts/ALE Verts/ALE Tel Bxl.: +32 2 28 45 642
Tel Bxl.: +32 2 28 47 642
Tel Str.: +33 3 88 175 642
Tel Str.: +33 3 88 177 642
Fax Bxl.: +32 2 28 49 642
Fax Str.: +33 3 88 179 642
bart.staes(à)europarl.europa.eu
35 Thijs BERMAN 77.7
Swpats: -
EPLA  : 55.6
IPRED2: 84.2
Bono  : 100.0
TP1  : 63.4
Lamb. : -
TP2  : 80.6
Gallo : 100.0
ACTA  : 98.8
Netherlands NL SD SD Tel Bxl.: +32 2 28 45 479
Tel Bxl.: +32 2 28 47 479
Tel Str.: +33 3 88 175 479
Tel Str.: +33 3 88 177 479
Fax Bxl.: +32 2 28 49 479
Fax Str.: +33 3 88 179 479
thijs.berman(à)europarl.europa.eu
41 Frank VANHECKE 75.1
Swpats: -
EPLA  : 83.3
IPRED2: 76.3
Bono  : 100.0
TP1  : 80.0
Lamb. : -
TP2  : 100.0
Gallo : 34.4
ACTA  : -
Belgium BE NI NI Tel Bxl.: +32 2 28 45 108
Tel Bxl.: +32 2 28 47 108
Tel Str.: +33 3 88 175 108
Tel Str.: +33 3 88 177 108
Fax Bxl.: +32 2 28 49 108
Fax Str.: +33 3 88 179 108
frank.vanhecke(à)europarl.europa.eu
65 Åsa WESTLUND 65.5
Swpats: -
EPLA  : 12.5
IPRED2: 78.9
Bono  : 100.0
TP1  : 51.2
Lamb. : -
TP2  : 88.9
Gallo : -
ACTA  : -
Sweden SE SD SD Tel Bxl.: +32 2 28 45 586
Tel Bxl.: +32 2 28 47 586
Tel Str.: +33 3 88 175 586
Tel Str.: +33 3 88 177 586
Fax Bxl.: +32 2 28 49 586
Fax Str.: +33 3 88 179 586
asa.westlund(à)europarl.europa.eu
82 Véronique DE KEYSER 62.1
Swpats: -
EPLA  : 33.3
IPRED2: 11.8
Bono  : 100.0
TP1  : 49.4
Lamb. : 100.0
TP2  : 21.5
Gallo : 100.0
ACTA  : 99.5
Belgium BE SD SD Tel Bxl.: +32 2 28 45 774
Tel Bxl.: +32 2 28 47 774
Tel Str.: +33 3 88 175 774
Tel Str.: +33 3 88 177 774
Fax Bxl.: +32 2 28 49 774
Fax Str.: +33 3 88 179 774
veronique.dekeyser(à)europarl.europa.eu
86 Corina CREŢU 61.3
Swpats: -
EPLA  : -
IPRED2: 19.7
Bono  : 100.0
TP1  : 47.5
Lamb. : 100.0
TP2  : -
Gallo : 100.0
ACTA  : 31.2
Romania RO SD SD Tel Bxl.: +32 2 28 45 844
Tel Bxl.: +32 2 28 47 844
Tel Str.: +33 3 88 175 844
Tel Str.: +33 3 88 177 844
Fax Bxl.: +32 2 28 49 844
Fax Str.: +33 3 88 179 844
corina.cretu(à)europarl.europa.eu
89 Vincent PEILLON 60.5
Swpats: -
EPLA  : 34.7
IPRED2: -
Bono  : 100.0
TP1  : 51.2
Lamb. : -
TP2  : 27.8
Gallo : 100.0
ACTA  : 100.0
France FR SD SD Tel Bxl.: +32 2 28 45 312
Tel Bxl.: +32 2 28 47 312
Tel Str.: +33 3 88 175 312
Tel Str.: +33 3 88 177 312
Fax Bxl.: +32 2 28 49 312
Fax Str.: +33 3 88 179 312
vincent.peillon(à)europarl.europa.eu
90 Patrizia TOIA 60.4
Swpats: -
EPLA  : 55.6
IPRED2: 51.3
Bono  : -
TP1  : 50.6
Lamb. : 87.5
TP2  : -
Gallo : -
ACTA  : 99.9
Italy IT SD SD Tel Bxl.: +32 2 28 45 127
Tel Bxl.: +32 2 28 47 127
Tel Str.: +33 3 88 175 127
Tel Str.: +33 3 88 177 127
Fax Bxl.: +32 2 28 49 127
Fax Str.: +33 3 88 179 127
patrizia.toia(à)europarl.europa.eu
123 Catherine GRÈZE 60.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : 100.0
France FR Verts/ALE Verts/ALE Tel Bxl.: +32 2 28 45 370
Tel Bxl.: +32 2 28 47 370
Tel Str.: +33 3 88 175 370
Tel Str.: +33 3 88 177 370
Fax Bxl.: +32 2 28 49 370
Fax Str.: +33 3 88 179 370
cgreze(à)lesverts.fr.catherine.greze.@.europarl.europa.eu
167 Francisco SOSA WAGNER 60.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : 99.8
Spain ES NI NI Tel Bxl.: +32 2 28 45 794
Tel Bxl.: +32 2 28 47 794
Tel Str.: +33 3 88 175 794
Tel Str.: +33 3 88 177 794
Fax Bxl.: +32 2 28 49 794
Fax Str.: +33 3 88 179 794
francisco.sosawagner(à)europarl.europa.eu
158 Judith SARGENTINI 60.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : 100.0
Netherlands NL Verts/ALE Verts/ALE Tel Bxl.: +32 2 28 45 881
Tel Bxl.: +32 2 28 47 881
Tel Str.: +33 3 88 175 881
Tel Str.: +33 3 88 177 881
Fax Bxl.: +32 2 28 49 881
Fax Str.: +33 3 88 179 881
judith.sargentini(à)europarl.europa.eu
148 Norbert NEUSER 60.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : 100.0
Germany DE SD SD Tel Bxl.: +32 2 28 45 892
Tel Bxl.: +32 2 28 47 892
Tel Str.: +33 3 88 175 892
Tel Str.: +33 3 88 177 892
Fax Bxl.: +32 2 28 49 892
Fax Str.: +33 3 88 179 892
norbert.neuser(à)europarl.europa.eu
159 David-Maria SASSOLI 60.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : 99.9
Italy IT SD SD Tel Bxl.: +32 2 28 45 530
Tel Bxl.: +32 2 28 47 530
Tel Str.: +33 3 88 175 530
Tel Str.: +33 3 88 177 530
Fax Bxl.: +32 2 28 49 530
Fax Str.: +33 3 88 179 530
david.sassoli(à)europarl.europa.eu
173 Patrice TIROLIEN 60.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : 100.0
France FR SD SD Tel Bxl.: +32 2 28 45 829
Tel Bxl.: +32 2 28 47 829
Tel Str.: +33 3 88 175 829
Tel Str.: +33 3 88 177 829
Fax Bxl.: +32 2 28 49 829
Fax Str.: +33 3 88 179 829
patrice.tirolien(à)europarl.europa.eu
215 Niccolò RINALDI 58.6
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 87.5
ACTA  : 97.3
Italy IT ALDE ALDE Tel Bxl.: +32 2 28 45 597
Tel Bxl.: +32 2 28 47 597
Tel Str.: +33 3 88 175 597
Tel Str.: +33 3 88 177 597
Fax Bxl.: +32 2 28 49 597
Fax Str.: +33 3 88 179 597
niccolo.rinaldi(à)europarl.europa.eu
226 Philippe de VILLIERS 58.0
Swpats: -
EPLA  : -
IPRED2: 78.9
Bono  : -
TP1  : 47.8
Lamb. : -
TP2  : 76.4
Gallo : 59.4
ACTA  : -
France FR EFD EFD Tel Bxl.: +32 2 28 45 895
Tel Bxl.: +32 2 28 47 895
Tel Str.: +33 3 88 175 895
Tel Str.: +33 3 88 177 895
Fax Bxl.: +32 2 28 49 895
Fax Str.: +33 3 88 179 895
philippe.devilliers(à)europarl.europa.eu
228 Miguel Angel MARTÍNEZ MARTÍNEZ 57.9
Swpats: 47.0
EPLA  : 5.6
IPRED2: 15.8
Bono  : 100.0
TP1  : 46.2
Lamb. : 100.0
TP2  : 22.2
Gallo : 65.6
ACTA  : 99.2
Spain ES SD SD Tel Bxl.: +32 2 28 45 269
Tel Bxl.: +32 2 28 47 269
Tel Str.: +33 3 88 175 269
Tel Str.: +33 3 88 177 269
Fax Bxl.: +32 2 28 49 269
Fax Str.: +33 3 88 179 269
miguelangel.martinez(à)europarl.europa.eu
236 Enrique GUERRERO SALOM 57.1
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 65.6
ACTA  : 100.0
Spain ES SD SD Tel Bxl.: +32 2 28 45 334
Tel Bxl.: +32 2 28 47 334
Tel Str.: +33 3 88 175 334
Tel Str.: +33 3 88 177 334
Fax Bxl.: +32 2 28 49 334
Fax Str.: +33 3 88 179 334
enrique.guerrerosalom(à)europarl.europa.eu
248 Charles GOERENS 56.5
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 62.5
ACTA  : 97.7
Luxembourg LU ALDE ALDE Tel Bxl.: +32 2 28 45 612
Tel Bxl.: +32 2 28 47 612
Tel Str.: +33 3 88 175 612
Tel Str.: +33 3 88 177 612
Fax Bxl.: +32 2 28 49 612
Fax Str.: +33 3 88 179 612
charles.goerens(à)europarl.europa.eu
252 Ivo VAJGL 56.5
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 62.5
ACTA  : 97.4
Slovenia SI ALDE ALDE Tel Bxl.: +32 2 28 45 620
Tel Bxl.: +32 2 28 47 620
Tel Str.: +33 3 88 175 620
Tel Str.: +33 3 88 177 620
Fax Bxl.: +32 2 28 49 620
Fax Str.: +33 3 88 179 620
ivo.vajgl(à)europarl.europa.eu
260 Kriton ARSENIS 55.7
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : -
ACTA  : 100.0
Greece GR SD SD Tel Bxl.: +32 2 28 45 873
Tel Bxl.: +32 2 28 47 873
Tel Str.: +33 3 88 175 873
Tel Str.: +33 3 88 177 873
Fax Bxl.: +32 2 28 49 873
Fax Str.: +33 3 88 179 873
kriton.arsenis(à)europarl.europa.eu
282 Harlem DÉSIR 54.6
Swpats: 56.1
EPLA  : 55.6
IPRED2: -
Bono  : -
TP1  : 46.6
Lamb. : 100.0
TP2  : 22.2
Gallo : -
ACTA  : 99.8
France FR SD SD Tel Bxl.: +32 2 28 45 853
Tel Bxl.: +32 2 28 47 853
Tel Str.: +33 3 88 175 853
Tel Str.: +33 3 88 177 853
Fax Bxl.: +32 2 28 49 853
Fax Str.: +33 3 88 179 853
harlem.desir(à)europarl.europa.eu
290 Franziska KELLER 54.3
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 100.0
ACTA  : -
Germany DE Verts/ALE Verts/ALE Tel Bxl.: +32 2 28 45 379
Tel Bxl.: +32 2 28 47 379
Tel Str.: +33 3 88 175 379
Tel Str.: +33 3 88 177 379
Fax Bxl.: +32 2 28 49 379
Fax Str.: +33 3 88 179 379
franziska.keller(à)europarl.europa.eu
291 Proinsias DE ROSSA 54.3
Swpats: -
EPLA  : 18.1
IPRED2: 15.8
Bono  : 100.0
TP1  : 40.3
Lamb. : -
TP2  : 22.2
Gallo : 100.0
ACTA  : 100.0
Ireland IE SD SD Tel Bxl.: +32 2 28 45 681
Tel Bxl.: +32 2 28 47 681
Tel Str.: +33 3 88 175 681
Tel Str.: +33 3 88 177 681
Fax Bxl.: +32 2 28 49 681
Fax Str.: +33 3 88 179 681
proinsias.derossa(à)europarl.europa.eu
331 Leonidas DONSKIS 51.1
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 62.5
ACTA  : -
Lithuania LT ALDE ALDE Tel Bxl.: +32 2 28 45 610
Tel Bxl.: +32 2 28 47 610
Tel Str.: +33 3 88 175 610
Tel Str.: +33 3 88 177 610
Fax Bxl.: +32 2 28 49 610
Fax Str.: +33 3 88 179 610
leonidas.donskis(à)europarl.europa.eu
340 Santiago FISAS AYXELA 50.8
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 59.4
ACTA  : -
Spain ES PPE PPE Tel Bxl.: +32 2 28 45 169
Tel Bxl.: +32 2 28 47 169
Tel Str.: +33 3 88 175 169
Tel Str.: +33 3 88 177 169
Fax Bxl.: +32 2 28 49 169
Fax Str.: +33 3 88 179 169
santiago.fisasayxela(à)europarl.europa.eu
350 Francesco Enrico SPERONI 49.2
Swpats: 68.6
EPLA  : 100.0
IPRED2: 64.5
Bono  : 33.3
TP1  : 35.6
Lamb. : 83.3
TP2  : 52.1
Gallo : 18.8
ACTA  : -
Italy IT EFD EFD Tel Bxl.: +32 2 28 45 705
Tel Bxl.: +32 2 28 47 705
Tel Str.: +33 3 88 175 705
Tel Str.: +33 3 88 177 705
Fax Bxl.: +32 2 28 49 705
Fax Str.: +33 3 88 179 705
francescoenrico.speroni(à)europarl.europa.eu
361 Filip KACZMAREK 48.3
Swpats: -
EPLA  : 22.2
IPRED2: 15.8
Bono  : -
TP1  : 42.5
Lamb. : 50.0
TP2  : 100.0
Gallo : 12.5
ACTA  : 2.5
Poland PL PPE PPE Tel Bxl.: +32 2 28 45 317
Tel Bxl.: +32 2 28 47 317
Tel Str.: +33 3 88 175 317
Tel Str.: +33 3 88 177 317
Fax Bxl.: +32 2 28 49 317
Fax Str.: +33 3 88 179 317
filip.kaczmarek(à)europarl.europa.eu
370 Fiona HALL 47.4
Swpats: -
EPLA  : 5.6
IPRED2: 59.2
Bono  : 0.0
TP1  : 41.2
Lamb. : 100.0
TP2  : 22.2
Gallo : 62.5
ACTA  : 97.5
United Kingdom GB ALDE ALDE Tel Bxl.: +32 2 28 45 561
Tel Bxl.: +32 2 28 47 561
Tel Str.: +33 3 88 175 561
Tel Str.: +33 3 88 177 561
Fax Bxl.: +32 2 28 49 561
Fax Str.: +33 3 88 179 561
fiona.hall(à)europarl.europa.eu
409 Louis MICHEL 45.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : -
ACTA  : 6.3
Belgium BE ALDE ALDE Tel Bxl.: +32 2 28 45 532
Tel Bxl.: +32 2 28 47 532
Tel Str.: +33 3 88 175 532
Tel Str.: +33 3 88 177 532
Fax Bxl.: +32 2 28 49 532
Fax Str.: +33 3 88 179 532
louis.michel(à)europarl.europa.eu
420 Birgit SCHNIEBER-JASTRAM 44.6
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : -
ACTA  : 2.5
Germany DE PPE PPE Tel Bxl.: +32 2 28 45 275
Tel Bxl.: +32 2 28 47 275
Tel Str.: +33 3 88 175 275
Tel Str.: +33 3 88 177 275
Fax Bxl.: +32 2 28 49 275
Fax Str.: +33 3 88 179 275
birgit.schnieber-jastram(à)europarl.europa.eu
414 Michał Tomasz KAMIŃSKI 44.6
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : -
ACTA  : 2.9
Poland PL ECR ECR Tel Bxl.: +32 2 28 45 725
Tel Bxl.: +32 2 28 47 725
Tel Str.: +33 3 88 175 725
Tel Str.: +33 3 88 177 725
Fax Bxl.: +32 2 28 49 725
Fax Str.: +33 3 88 179 725
michaltomasz.kaminski(à)europarl.europa.eu
432 Eleni THEOCHAROUS 44.0
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 25.5
Cyprus CY PPE PPE Tel Bxl.: +32 2 28 45 293
Tel Bxl.: +32 2 28 47 293
Tel Str.: +33 3 88 175 293
Tel Str.: +33 3 88 177 293
Fax Bxl.: +32 2 28 49 293
Fax Str.: +33 3 88 179 293
eleni.theocharous(à)europarl.europa.eu
441 Isabella LÖVIN 43.5
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 0.0
ACTA  : 30.5
Sweden SE Verts/ALE Verts/ALE Tel Bxl.: +32 2 28 45 394
Tel Bxl.: +32 2 28 47 394
Tel Str.: +33 3 88 175 394
Tel Str.: +33 3 88 177 394
Fax Bxl.: +32 2 28 49 394
Fax Str.: +33 3 88 179 394
isabella.loevin(à)europarl.europa.eu
446 Michael CASHMAN 42.2
Swpats: 28.8
EPLA  : 18.1
IPRED2: 36.8
Bono  : -
TP1  : -
Lamb. : 100.0
TP2  : 23.6
Gallo : -
ACTA  : 4.6
United Kingdom GB SD SD Tel Bxl.: +32 2 28 45 759
Tel Bxl.: +32 2 28 47 759
Tel Str.: +33 3 88 175 759
Tel Str.: +33 3 88 177 759
Fax Bxl.: +32 2 28 49 759
Fax Str.: +33 3 88 179 759
michael.cashman(à)europarl.europa.eu
451 Alf SVENSSON 41.5
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 3.4
Sweden SE PPE PPE Tel Bxl.: +32 2 28 45 291
Tel Bxl.: +32 2 28 47 291
Tel Str.: +33 3 88 175 291
Tel Str.: +33 3 88 177 291
Fax Bxl.: +32 2 28 49 291
Fax Str.: +33 3 88 179 291
alf.svensson(à)europarl.europa.eu
505 Eduard KUKAN 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.5
Slovakia SK PPE PPE Tel Bxl.: +32 2 28 45 216
Tel Bxl.: +32 2 28 47 216
Tel Str.: +33 3 88 175 216
Tel Str.: +33 3 88 177 216
Fax Bxl.: +32 2 28 49 216
Fax Str.: +33 3 88 179 216
eduard.kukan(à)europarl.europa.eu
516 Emma McCLARKIN 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.9
United Kingdom GB ECR ECR Tel Bxl.: +32 2 28 45 684
Tel Bxl.: +32 2 28 47 684
Tel Str.: +33 3 88 175 684
Tel Str.: +33 3 88 177 684
Fax Bxl.: +32 2 28 49 684
Fax Str.: +33 3 88 179 684
emma.mcclarkin(à)europarl.europa.eu
467 Giovanni COLLINO 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.5
Italy IT PPE PPE Tel Bxl.: +32 2 28 45 913
Tel Bxl.: +32 2 28 47 913
Tel Str.: +33 3 88 175 913
Tel Str.: +33 3 88 177 913
Fax Bxl.: +32 2 28 49 913
Fax Str.: +33 3 88 179 913
giovanni.collino(à)europarl.europa.eu
512 Krzysztof LISEK 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.5
Poland PL PPE PPE Tel Bxl.: +32 2 28 45 219
Tel Bxl.: +32 2 28 47 219
Tel Str.: +33 3 88 175 219
Tel Str.: +33 3 88 177 219
Fax Bxl.: +32 2 28 49 219
Fax Str.: +33 3 88 179 219
krzysztof.lisek(à)europarl.europa.eu
527 Maurice PONGA 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.5
France FR PPE PPE Tel Bxl.: +32 2 28 45 256
Tel Bxl.: +32 2 28 47 256
Tel Str.: +33 3 88 175 256
Tel Str.: +33 3 88 177 256
Fax Bxl.: +32 2 28 49 256
Fax Str.: +33 3 88 179 256
maurice.ponga(à)europarl.europa.eu
544 Michèle STRIFFLER 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.5
France FR PPE PPE Tel Bxl.: +32 2 28 45 290
Tel Bxl.: +32 2 28 47 290
Tel Str.: +33 3 88 175 290
Tel Str.: +33 3 88 177 290
Fax Bxl.: +32 2 28 49 290
Fax Str.: +33 3 88 179 290
michele.striffler(à)europarl.europa.eu
530 Cristian Dan PREDA 41.4
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : -
TP2  : -
Gallo : 12.5
ACTA  : 2.5
Romania RO PPE PPE Tel Bxl.: +32 2 28 45 261
Tel Bxl.: +32 2 28 47 261
Tel Str.: +33 3 88 175 261
Tel Str.: +33 3 88 177 261
Fax Bxl.: +32 2 28 49 261
Fax Str.: +33 3 88 179 261
cristiandan.preda(à)europarl.europa.eu
569 Jan ZAHRADIL 40.8
Swpats: -
EPLA  : 12.5
IPRED2: 68.4
Bono  : 100.0
TP1  : 43.8
Lamb. : -
TP2  : 28.5
Gallo : 12.5
ACTA  : 2.9
Czech Republic CZ ECR ECR Tel Bxl.: +32 2 28 45 666
Tel Bxl.: +32 2 28 47 666
Tel Str.: +33 3 88 175 666
Tel Str.: +33 3 88 177 666
Fax Bxl.: +32 2 28 49 666
Fax Str.: +33 3 88 179 666
jan.zahradil(à)europarl.europa.eu
589 Carlos COELHO 38.1
Swpats: 87.9
EPLA  : 5.6
IPRED2: 15.8
Bono  : 33.3
TP1  : 40.9
Lamb. : 50.0
TP2  : -
Gallo : 12.5
ACTA  : 27.4
Portugal PT PPE PPE Tel Bxl.: +32 2 28 45 551
Tel Bxl.: +32 2 28 47 551
Tel Str.: +33 3 88 175 551
Tel Str.: +33 3 88 177 551
Fax Bxl.: +32 2 28 49 551
Fax Str.: +33 3 88 179 551
carlos.coelho(à)europarl.europa.eu
592 Iva ZANICCHI 37.7
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : 41.9
Lamb. : 50.0
TP2  : 27.8
Gallo : -
ACTA  : 2.7
Italy IT PPE PPE Tel Bxl.: +32 2 28 45 422
Tel Bxl.: +32 2 28 47 422
Tel Str.: +33 3 88 175 422
Tel Str.: +33 3 88 177 422
Fax Bxl.: +32 2 28 49 422
Fax Str.: +33 3 88 179 422
iva.zanicchi(à)europarl.europa.eu
595 Nirj DEVA 36.9
Swpats: -
EPLA  : 5.6
IPRED2: 77.6
Bono  : -
TP1  : -
Lamb. : -
TP2  : 29.2
Gallo : 12.5
ACTA  : 2.7
United Kingdom GB ECR ECR Tel Bxl.: +32 2 28 45 245
Tel Bxl.: +32 2 28 47 245
Tel Str.: +33 3 88 175 245
Tel Str.: +33 3 88 177 245
Fax Bxl.: +32 2 28 49 245
Fax Str.: +33 3 88 179 245
nirj.deva(à)europarl.europa.eu
597 Linda McAVAN 36.5
Swpats: 34.8
EPLA  : 18.1
IPRED2: 31.6
Bono  : 50.0
TP1  : 50.3
Lamb. : 62.5
TP2  : 22.2
Gallo : 37.5
ACTA  : 5.0
United Kingdom GB SD SD Tel Bxl.: +32 2 28 45 438
Tel Bxl.: +32 2 28 47 438
Tel Str.: +33 3 88 175 438
Tel Str.: +33 3 88 177 438
Fax Bxl.: +32 2 28 49 438
Fax Str.: +33 3 88 179 438
linda.mcavan(à)europarl.europa.eu
601 Wolf KLINZ 35.7
Swpats: -
EPLA  : 5.6
IPRED2: -
Bono  : -
TP1  : 39.4
Lamb. : -
TP2  : 22.2
Gallo : 0.0
ACTA  : -
Germany DE ALDE ALDE Tel Bxl.: +32 2 28 45 641
Tel Bxl.: +32 2 28 47 641
Tel Str.: +33 3 88 175 641
Tel Str.: +33 3 88 177 641
Fax Bxl.: +32 2 28 49 641
Fax Str.: +33 3 88 179 641
wolf.klinz(à)europarl.europa.eu
611 András GYÜRK 34.4
Swpats: -
EPLA  : 5.6
IPRED2: 15.8
Bono  : 33.3
TP1  : 41.9
Lamb. : 50.0
TP2  : -
Gallo : 12.5
ACTA  : 2.5
Hungary HU PPE PPE Tel Bxl.: +32 2 28 45 727
Tel Bxl.: +32 2 28 47 727
Tel Str.: +33 3 88 175 727
Tel Str.: +33 3 88 177 727
Fax Bxl.: +32 2 28 49 727
Fax Str.: +33 3 88 179 727
andras.gyurk(à)europarl.europa.eu
622 Martin KASTLER 32.6
Swpats: -
EPLA  : -
IPRED2: -
Bono  : -
TP1  : -
Lamb. : 50.0
TP2  : 11.8
Gallo : 12.5
ACTA  : 2.5
Germany DE PPE PPE Tel Bxl.: +32 2 28 45 538
Tel Bxl.: +32 2 28 47 538
Tel Str.: +33 3 88 175 538
Tel Str.: +33 3 88 177 538
Fax Bxl.: +32 2 28 49 538
Fax Str.: +33 3 88 179 538
martin.kastler(à)europarl.europa.eu
628 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA 31.9
Swpats: -
EPLA  : 5.6
IPRED2: 26.3
Bono  : 50.0
TP1  : 40.6
Lamb. : 50.0
TP2  : 11.8
Gallo : 59.4
ACTA  : 2.5
Spain ES PPE PPE Tel Bxl.: +32 2 28 45 624
Tel Bxl.: +32 2 28 47 624
Tel Str.: +33 3 88 175 624
Tel Str.: +33 3 88 177 624
Fax Bxl.: +32 2 28 49 624
Fax Str.: +33 3 88 179 624
agustin.diazdemera(à)europarl.europa.eu
643 Csaba ŐRY 29.3
Swpats: -
EPLA  : 22.2
IPRED2: 21.1
Bono  : -
TP1  : 44.1
Lamb. : 50.0
TP2  : 13.9
Gallo : 12.5
ACTA  : 2.6
Hungary HU PPE PPE Tel Bxl.: +32 2 28 45 833
Tel Bxl.: +32 2 28 47 833
Tel Str.: +33 3 88 175 833
Tel Str.: +33 3 88 177 833
Fax Bxl.: +32 2 28 49 833
Fax Str.: +33 3 88 179 833
csaba.ory(à)europarl.europa.eu
648 Gay MITCHELL 28.9
Swpats: -
EPLA  : 5.6
IPRED2: 15.8
Bono  : 33.3
TP1  : 41.9
Lamb. : 50.0
TP2  : 11.8
Gallo : -
ACTA  : 2.5
Ireland IE PPE PPE Tel Bxl.: +32 2 28 45 228
Tel Bxl.: +32 2 28 47 228
Tel Str.: +33 3 88 175 228
Tel Str.: +33 3 88 177 228
Fax Bxl.: +32 2 28 49 228
Fax Str.: +33 3 88 179 228
gay.mitchell(à)europarl.europa.eu
684 Horst SCHNELLHARDT 26.2
Swpats: 31.8
EPLA  : 5.6
IPRED2: 15.8
Bono  : 33.3
TP1  : 35.6
Lamb. : 50.0
TP2  : 22.9
Gallo : 12.5
ACTA  : 2.5
Germany DE PPE PPE Tel Bxl.: +32 2 28 45 618
Tel Bxl.: +32 2 28 47 618
Tel Str.: +33 3 88 175 618
Tel Str.: +33 3 88 177 618
