Cultural industries resolution SE
From La Quadrature du Net
| English - Français |
Political Memory: Rapport Bono on cultural industries in Europe, Results for Sweden 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Jan ANDERSSON | PSE | 100.0 | Show details |
| 2 | Christofer FJELLNER | PPE-DE | 100.0 | Show details |
| 3 | Göran FÄRM | PSE | 100.0 | Show details |
| 4 | Hélène GOUDIN | IND/DEM | 100.0 | Show details |
| 5 | Anna HEDH | PSE | 100.0 | Show details |
| 6 | Jens HOLM | GUE/NGL | 100.0 | Show details |
| 7 | Gunnar HÖKMARK | PPE-DE | 100.0 | Show details |
| 8 | Anna IBRISAGIC | PPE-DE | 100.0 | Show details |
| 9 | Nils LUNDGREN | IND/DEM | 100.0 | Show details |
| 10 | Carl SCHLYTER | Verts/ALE | 100.0 | Show details |
| 11 | Olle SCHMIDT | ALDE | 100.0 | Show details |
| 12 | Inger SEGELSTRÖM | PSE | 100.0 | Show details |
| 13 | Eva-Britt SVENSSON | GUE/NGL | 100.0 | Show details |
| 14 | Åsa WESTLUND | PSE | 100.0 | Show details |
| 15 | Anders WIJKMAN | PPE-DE | 100.0 | Show details |
| 16 | Lena EK | ALDE | 75.0 | Show details |
| 17 | Charlotte CEDERSCHIÖLD | PPE-DE | 50.0 | Show details |
| 18 | Lars WOHLIN | PPE-DE | 33.3 | Show details |
| 19 | Maria CARLSHAMRE | ALDE | 0.0 | Show details |







