Cultural industries resolution BE
From La Quadrature du Net
| English - Français |
Political Memory: Rapport Bono on cultural industries in Europe, Results for Belgium 
| Rank | MEP | Group | Final score | |
|---|---|---|---|---|
| 1 | Ivo BELET | PPE-DE | 100.0 | Show details |
| 2 | Frieda BREPOELS | PPE-DE | 100.0 | Show details |
| 3 | Philippe BUSQUIN | PSE | 100.0 | Show details |
| 4 | Philip CLAEYS | NI | 100.0 | Show details |
| 5 | Giovanna CORDA | PSE | 100.0 | Show details |
| 6 | Koenraad DILLEN | NI | 100.0 | Show details |
| 7 | Saïd EL KHADRAOUI | PSE | 100.0 | Show details |
| 8 | Alain HUTCHINSON | PSE | 100.0 | Show details |
| 9 | Dirk STERCKX | ALDE | 100.0 | Show details |
| 10 | Anne VAN LANCKER | PSE | 100.0 | Show details |
| 11 | Frank VANHECKE | NI | 100.0 | Show details |
| 12 | Véronique DE KEYSER | PSE | 100.0 | Show details |
| 13 | Mia DE VITS | PSE | 100.0 | Show details |
| 14 | Pierre JONCKHEER | Verts/ALE | 50.0 | Show details |
| 15 | Jean-Luc DEHAENE | PPE-DE | 33.3 | Show details |
| 16 | Gérard DEPREZ | ALDE | 33.3 | Show details |
| 17 | Mathieu GROSCH | PPE-DE | 33.3 | Show details |
| 18 | Raymond LANGENDRIES | PPE-DE | 33.3 | Show details |
| 19 | Marianne THYSSEN | PPE-DE | 33.3 | Show details |
| 20 | Annemie NEYTS-UYTTEBROECK | ALDE | 0.0 | Show details |
| 21 | Frédérique RIES | ALDE | 0.0 | Show details |
| 22 | Johan VAN HECKE | ALDE | 0.0 | Show details |






